





| Fiber Alignment | Core/Cladding alignment/Manual alignment |
| Splicing Time | 6S |
| Heating Time | 15S |
| Heating Mode | Automatic |
| Focus Mode | Six motors, Auto focus |
| Applicable Fibers | SM(G.652&G.657) MM(G.651) DS(G.657) NZDS(G.655) |
| Splice Loss | Better than 60DB |
| Fiber Diameter | Cladding diameter: 80-150μm Coating diamter: 100-1000μm |
| Fiber Cleave Length | Coating<250μm: 8-16mm, Coating<250-1000μm: 16mm |
| Built-in lighting | Easy for night operation |
| Tension Test | Standard 2N |
| Fiber Holders | 3 in 1 fiber holder, SM, MM, bare fiber, pigtail, wire jumper, ruber-insulated wire |
| Magnification | 300 times for X-axis or Y-axis, 150 times for X-axis and Y-axissynchronization
|
| Screen | 5 inch TFT color display |
| Splicing Mode | Normal/High precision |
| Splicing Record Storage | Sychronize to the phone, Server unlimited cloud storage |
| Built-in Battery | 7800mA high-capacity lithium battery, charging time<3.5H, continuous splicing and heating 240 times |
| Power Supply | Input AC 100-240V 50/60HZ, Output DC13.5V/4A
Power mode can be identified, Real time detection of battery power |
| Operation Conditions | Temperature: -15~+50℃, Humidity: <95%RH
Altitude: 0-5000m, Wind Speed: <15m/s |
| Shrinkable Tube | 60mm, 40mm |
| Package | 34*36*39cm |
| Weight | 10kg |
Shenzhen Bestwe Elec Tech Ltd. © All Rights Reserved.








